Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jay Cottam 71 70 141 1  
  2 Sean Song 73 69 142 2  
  3 Phillip Machska 69 75 144 4  
  3 Zach Taylor 73 71 144 4  
  5 Kellen Rossman 72 73 145 5  
  5 Patrick Hanzel 72 73 145 5  
  7 Jayson Brueggemnn 71 75 146 6  
  7 Mitch Ryan 75 71 146 6  
  7 Zach Hoffman 70 76 146 6  
  10 Nolan Maschka 76 71 147 7  
  11 Jonas Christensen 72 76 148 8  
  11 Tony Bedient 74 74 148 8  
  11 Travis Minzel 74 74 148 8  
  14 Myron Parsley 73 76 149 9  
  14 Reid Wiebe 73 76 149 9  
  16 Kyle Murray 72 78 150 10  
  17 Andrew Godwin 76 75 151 11  
  17 Matt Hansen 76 75 151 11  
  17 Matt Pullen 80 71 151 11  
  17 Scott Tridle 73 78 151 11  
  21 Cole Grandfield 75 77 152 12  
  21 Jared Tedesco 76 76 152 12  
  21 Tyler Schafer 77 75 152 12  
  24 Jack Minnick 75 80 155 15  
  24 Wes Bernt 75 80 155 15  
  26 Patrick Tryon 78 78 156 16  
  27 Cale Benson 80 77 157 17  
  27 Marshall Obal 76 81 157 17  
  29 Tyler Dowling 79 80 159 19  
  30 Cody Pullen 82 78 160 20  
  30 Jacob Matzner 84 76 160 20  
  32 Kyle Moore 78 84 162 22  
  33 Chase Keitges 85 82 167 27  
  34 Rich Ondrak 85 84 169 29  
  35 Leighton Thomas NC NC    
  35 Lucas Leinen NC NC    
  35 Seth Dykema NC NC    
  35 Shea Austin NC NC    
  35 Steve Stevenson NC NC    
       
       
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barry Redfern 74 77 151 11  
  2 Mitch Oswald 76 76 152 12  
  3 Larry Gustafson 80 73 153 13  
  4 Ryan Will 71 83 154 14  
  5 Allen Boltz 78 77 155 15  
  5 Mike Thomas 74 81 155 15  
  7 Erik Lemke 78 78 156 16  
  8 Dan Malleck 75 82 157 17  
  8 Nick Cepure 82 75 157 17  
  10 Jason Lorenzen 79 81 160 20  
  11 Jesse Gloystein 77 84 161 21  
  11 Reed Malleck 83 78 161 21  
  13 Bill Lawson 87 79 166 26  
  14 Chris Stargel 83 87 170 30  
  15 Cody Pitman 87 86 173 33  
  16 Bob Coffin 95 79 174 34  
  17 Leslie Johnson 82 94 176 36  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tony Chapman 85 80 165 25  
  2 Jared DeMers 84 86 170 30  
  3 Brian Gleason 82 89 171 31  
  3 David Sjuts 80 91 171 31  
  3 Vince Nigro 87 84 171 31  
  6 Don Colling 87 86 173 33  
  7 Tracy Day 85 91 176 36  
  8 Dale Malleck 90 89 179 39  
  9 Ron Winquest 95 85 180 40  
  10 Chad Hudnall 95 90 185 45  
  11 Bob Elliott 96 95 191 51  
  11 Brandon Borgmann 96 95 191 51  
  11 Paul Bowman 95 96 191 51  
  14 Ed Pullen 98 95 193 53  
  15 Peter Nordlund 102 93 195 55  
  16 John Rhoden NC NC    
  16 Marty Nordlund NC NC    
  16 Todd Jelden NC NC    
       
  3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Glenn Larson 91 78 169 29  
  2 Andy Runyan 88 89 177 37  
  3 Al Zavodny 90 95 185 45  
  4 Chris Tordrup 94 95 189 49  
  5 Doug George 98 93 191 51  
  5 Jim Bellows 110 81 191 51  
  7 Tim Card 95 102 197 57  
  8 Chet Kliewer 97 101 198 58  
  9 Gene Malleck 112 108 220 80